Check out our machinery
FRESHING
Haas VF2 SS
| Vehicle range in axles | x 762 mm, y 406 mm, z 508 mm |
| Main spindle speed | 12 000 (min-1) |
| Control system | Fanuc |
| Positioning accuracy in space | 10µm |
FRESHING
Haas VF3 SS
| Vehicle range in axles | x 1 016 mm, y 508 mm, z 635 mm |
| Main spindle speed | 12 000 (min-1) |
| Control system | Fanuc |
| Positioning accuracy in space | 10µm |
FRESHING
Haas VF6 SS
| Vehicle range in axles | x 1 626 mm, y 813 mm, z 762 mm |
| Main spindle speed | 12 000 (min-1) |
| Control system | Fanuc |
| Positioning accuracy in space | 10µm |
5 AXIS MACHINING CENTRES
HAAS UMC 750SS
| Vehicle range in axles | 762 x 505 x 508 mm |
| Main spindle speed | 12 000 (min-1) |
| Positioning accuracy in space | 10µm |
| Control system | Fanuc |
FRESHING
Haas VF3 SS YT
| Vehicle range in axles | x 1 016 mm, y 660 mm, z 635 mm |
| Main spindle speed | 12 000 (min-1) |
| Control system | Fanuc |
| Positioning accuracy in space | 10µm |
ENTRY
Electric winch SHARK V
| Threading capacity | M2 – M36 (M42 aluminium) |
| Max. torque | 340 Nm |
| Working range | |
| Radius | 1215 mm |
| Stroke | 810 mm |
| Thread type | indoor/outdoor |
LINEAR ALTIMETERS
Altimeter LH-600E
A high-performance 2D measurement system that offers a wide range of applications, including excellent accuracy.
DIVISION OF MATERIAL
Saw PILOUS ARG 300 F
Gravity band saw with maximum cutting capacity Ø300mm (logs), 375x190mm (profile).
Continuously variable cutting speed from 15 to 90 m/min.
Angular cuts can be set from 0° to +60°.